Fees include cover for Personal Accident Insurance with Tennis SA.
Seacliff Tennis Club Bank details:
BankSA
BSB 105-042
Account No. 181 338 540
If paying by EFT, please enter your name to appear on STC Bank Statement & confirm this by email including the amount of EFT to gcarlson38@gmail.com
All members (including Casual) who are Financial (paid in full) are eligible to play finals and play in the Intra Club Tournament.
If there are any other categories not listed, please email gcarlson38@gmail.com for clarification.
| Summer Competition 2025/2026 Summer Subs not paid by 5/12/2025 will attract a late payment fee of $10 | Normal Fee | |
| Senior Adult | $280 | |
| Student / Concession (Senior Comp) | $240 | |
| Junior Playing Both Senior & Junior Comps (excludes State League Seniors) | $300 | |
| Junior Competition – 1 Time Slot, either Friday night or Saturday morning. (Where a Junior is playing State League Seniors, then 50% of Junior Subs applies) | $220 | |
| Junior Competition (Where a Junior participates in 2 different time slots, i.e Friday night & Saturday morning) | $260 | |
| Junior Orange Ball (Term 4 2025 & Term 1 2026) – Per Term | $70 | |
| Special Family Fee – covers 4 persons (i.e. 2 adults & 2 children or any other combination) Maximum to pay is $850 (Normal) or $800 (Discounted) | $780 | |
| Life Member Fee | $90 | |
| Casual Members (5 games or more) – $10 per game | – |



