Fees include cover for Personal Accident Insurance with Tennis SA.
Seacliff Tennis Club Bank details:
BankSA
BSB 105-042
Account No. 181 338 540
If paying by EFT, please enter your name to appear on STC Bank Statement & confirm this by email including the amount of EFT to gcarlson38@gmail.com
All members (including Casual) who are Financial (paid in full) are eligible to play finals & play in the Intra Club Tournament.
Summer fees not paid by 06/12/2024 will attract a late payment fee of $10.
Summer Competition 2024/2025 | Normal Fee | |
Senior Adult | $280 | |
Student / Concession (Senior Comp) | $240 | |
Junior Playing Both Senior & Junior Comps (excludes State League Seniors) | $300 | |
Junior Competition – 1 Time Slot, either Friday night or Saturday morning. (Where a Junior is playing State League Seniors, then 50% of Junior Subs applies) | $220 | |
Junior Competition (Where a Junior participates in 2 different time slots, i.e Friday night & Saturday morning) | $260 | |
Junior – Orange Ball (Per Term) | $60 | |
Special Family Fee – covers 4 persons (i.e. 2 adults & 2 children or any other combination) Maximum to pay is $850 | $780 | |
Life Member Fee | $90 | |
Casual Members (5 games or more) – $10 per game | – |
If there are any other categories (not listed above), please email gcarlson38@gmail.com for clarification